Municipality | New Confirmed Cases | Total Confirmed Cases | New Deaths | Total Deaths |
Alloway | 2 | 175 | 0 | 1 |
Carneys Point | 3 | 670 | 0 | 61 |
Elmer | 0 | 73 | 0 | 0 |
Elsinboro | 0 | 45 | 0 | 2 |
LAC | 0 | 96 | 0 | 0 |
Mannington | 1 | 108 | 7 | |
Oldmans | 0 | 100 | 1 | 2 |
Penns Grove | 0 | 350 | 0 | 7 |
Pennsville | 1 | 679 | 0 | 18 |
Pilesgrove | 0 | 238 | 0 | 0 |
Pittsgrove | 5 | 493 | 1 | 6 |
Quinton | 2 | 123 | 0 | 0 |
Salem City | 0 | 235 | 0 | 5 |
Upper Pittsgrove | 1 | 225 | 0 | 2 |
Woodstown | 1 | 220 | 0 | 17 |
New Positive Cases | Total Positive Cases | New Deaths | Total Deaths | Total Active* Cases | Total Recovered** Cases | Total Negatives |
---|---|---|---|---|---|---|
16 | 3,846 | 2 | 128 | 1,277 | 2,441 | 15,016 |
*Active cases are defined as the number of persons with a confirmed COVID-19 diagnosis within the last 30 days
**Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available)
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication