Municipality | New Confirmed Cases | Total Confirmed Cases | New Deaths | Total Deaths |
Alloway | 1 | 131 | 0 | 1 |
Carneys Point | 6 | 537 | 0 | 58 |
Elmer | 0 | 45 | 0 | 0 |
Elsinboro | 2 | 30 | 0 | 2 |
LAC | 1 | 60 | 0 | 0 |
Mannington | 7 | 73 | 0 | 2 |
Oldmans | 1 | 81 | 0 | 1 |
Penns Grove | 2 | 314 | 0 | 6 |
Pennsville | 10 | 513 | 0 | 13 |
Pilesgrove | 1 | 184 | 0 | 0 |
Pittsgrove | 6 | 334 | 0 | 4 |
Quinton | 2 | 88 | 0 | 0 |
Salem City | 1 | 193 | 0 | 5 |
Upper Pittsgrove | 2 | 172 | 0 | 1 |
Woodstown | 3 | 171 | 0 | 15 |
New Positive Cases | Total Positive Cases | New Deaths | Total Deaths | Total Active* Cases | Total Recovered** Cases | Total Negatives |
---|---|---|---|---|---|---|
45 | 2,926 | 0 | 108 | 1,107 | 1,711 | 14,280 |
*Active cases are defined as the number of persons with a confirmed COVID-19 diagnosis within the last 30 days
**Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available)
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication