Municipality | New Confirmed Cases | Total Confirmed Cases | New Deaths | Total Deaths |
Alloway | 2 | 133 | 0 | 1 |
Carneys Point | 14 | 551 | 0 | 58 |
Elmer | 1 | 46 | 0 | 0 |
Elsinboro | 1 | 31 | 0 | 2 |
LAC | 3 | 63 | 0 | 0 |
Mannington | 2 | 75 | 0 | 2 |
Oldmans | 1 | 82 | 0 | 1 |
Penns Grove | 2 | 315 | 0 | 6 |
Pennsville | 6 | 519 | 0 | 13 |
Pilesgrove | 3 | 187 | 0 | 0 |
Pittsgrove | 8 | 342 | 0 | 4 |
Quinton | 1 | 89 | 0 | 0 |
Salem City | 5 | 198 | 0 | 5 |
Upper Pittsgrove | 3 | 175 | 0 | 1 |
Woodstown | 1 | 172 | 0 | 15 |
New Positive Cases | Total Positive Cases | New Deaths | Total Deaths | Total Active* Cases | Total Recovered** Cases | Total Negatives |
---|---|---|---|---|---|---|
53 | 2,978 | 0 | 108 | 1,140 | 1,730 | 14,323 |
*Active cases are defined as the number of persons with a confirmed COVID-19 diagnosis within the last 30 days
**Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available)
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication