Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 1 | 238 | 0 | 1 | 115 | 123 |
CARNEYS POINT TOWNSHIP | 2 | 800 | 0 | 67 | 454 | 346 |
ELMER BOROUGH | 0 | 80 | 0 | 2 | 48 | 32 |
ELSINBORO TOWNSHIP | 0 | 68 | 0 | 2 | 35 | 33 |
LOWER ALLOWAYS CREEK TOWNSHIP | 0 | 107 | 0 | 2 | 54 | 53 |
MANNINGTON TOWNSHIP | 0 | 145 | 0 | 8 | 62 | 83 |
OLDMANS TOWNSHIP | 2 | 123 | 0 | 4 | 56 | 67 |
PENNS GROVE BOROUGH | 0 | 384 | 1 | 6 | 214 | 170 |
PENNSVILLE TOWNSHIP | 7 | 835 | 0 | 18 | 445 | 390 |
PILESGROVE TOWNSHIP | 1 | 309 | 0 | 2 | 158 | 151 |
PITTSGROVE TOWNSHIP | 0 | 626 | 0 | 18 | 306 | 320 |
QUINTON TOWNSHIP | 0 | 163 | 0 | 0 | 86 | 77 |
SALEM CITY | 1 | 337 | 0 | 5 | 203 | 134 |
UPPER PITTSGROVE TOWNSHIP | 1 | 289 | 0 | 4 | 109 | 180 |
WOODSTOWN BOROUGH | 1 | 246 | 0 | 18 | 129 | 117 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Males | Total Negatives |
---|---|---|---|---|---|---|
16 | 4750 | 1 | 158 | 2474 | 2276 | 15,395 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays. The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.