Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 0 | 238 | 0 | 1 | 115 | 123 |
CARNEYS POINT TOWNSHIP | 1 | 801 | 0 | 67 | 455 | 346 |
ELMER BOROUGH | 0 | 80 | 0 | 2 | 48 | 32 |
ELSINBORO TOWNSHIP | 0 | 68 | 0 | 2 | 35 | 33 |
LOWER ALLOWAYS CREEK TOWNSHIP | 0 | 107 | 0 | 2 | 54 | 53 |
MANNINGTON TOWNSHIP | 1 | 146 | 0 | 8 | 63 | 83 |
OLDMANS TOWNSHIP | 0 | 123 | 0 | 4 | 56 | 67 |
PENNS GROVE BOROUGH | 0 | 384 | 0 | 6 | 214 | 170 |
PENNSVILLE TOWNSHIP | 2 | 837 | 0 | 18 | 447 | 390 |
PILESGROVE TOWNSHIP | 1 | 310 | 0 | 2 | 159 | 151 |
PITTSGROVE TOWNSHIP | 3 | 629 | 0 | 18 | 307 | 322 |
QUINTON TOWNSHIP | 0 | 163 | 0 | 0 | 86 | 77 |
SALEM CITY | 0 | 337 | 0 | 5 | 203 | 134 |
UPPER PITTSGROVE TOWNSHIP | 0 | 289 | 0 | 4 | 109 | 180 |
WOODSTOWN BOROUGH | 3 | 249 | 0 | 18 | 132 | 117 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Males | Total Negatives |
---|---|---|---|---|---|---|
11 | 4761 | 0 | 157 | 2483 | 2278 | 15,394 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays. The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.