Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 5 | 211 | 0 | 1 | 101 | 110 |
CARNEYS POINT TOWNSHIP | 7 | 737 | 0 | 67 | 427 | 310 |
ELMER BOROUGH | 3 | 76 | 0 | 2 | 45 | 31 |
ELSINBORO TOWNSHIP | 0 | 53 | 0 | 2 | 27 | 26 |
LOWER ALLOWAYS CREEK TOWNSHIP | 1 | 98 | 0 | 2 | 48 | 50 |
MANNINGTON TOWNSHIP | 0 | 136 | 0 | 8 | 57 | 79 |
OLDMANS TOWNSHIP | 1 | 112 | 0 | 3 | 51 | 61 |
PENNS GROVE BOROUGH | 14 | 350 | 0 | 6 | 196 | 154 |
PENNSVILLE TOWNSHIP | 12 | 734 | 0 | 17 | 393 | 341 |
PILESGROVE TOWNSHIP | 0 | 300 | 0 | 2 | 160 | 140 |
PITTSGROVE TOWNSHIP | 4 | 585 | 0 | 15 | 294 | 291 |
QUINTON TOWNSHIP | 1 | 137 | 0 | 0 | 77 | 60 |
SALEM CITY | 4 | 265 | 0 | 5 | 167 | 98 |
UPPER PITTSGROVE TOWNSHIP | 1 | 259 | 0 | 4 | 94 | 165 |
WOODSTOWN BOROUGH | 8 | 197 | 0 | 18 | 101 | 96 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Males | Total Negatives |
---|---|---|---|---|---|---|
61 | 4250 | 0 | 152 | 2238 | 2012 | 15,242 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.