Municipality | New Confirmed Cases | Total Confirmed Cases | New Confirmed Deaths | Total Confirmed Deaths | Total Females | Total Males |
---|---|---|---|---|---|---|
ALLOWAY TOWNSHIP | 1 | 212 | 0 | 1 | 102 | 110 |
CARNEYS POINT TOWNSHIP | 0 | 740 | 0 | 67 | 428 | 312 |
ELMER BOROUGH | 0 | 76 | 0 | 2 | 45 | 31 |
ELSINBORO TOWNSHIP | 0 | 53 | 0 | 2 | 27 | 26 |
LOWER ALLOWAYS CREEK TOWNSHIP | 0 | 98 | 0 | 2 | 48 | 50 |
MANNINGTON TOWNSHIP | 1 | 136 | 0 | 8 | 57 | 79 |
OLDMANS TOWNSHIP | 0 | 112 | 0 | 3 | 51 | 61 |
PENNS GROVE BOROUGH | 0 | 355 | 0 | 6 | 199 | 156 |
PENNSVILLE TOWNSHIP | 8 | 746 | 0 | 18 | 398 | 348 |
PILESGROVE TOWNSHIP | 2 | 304 | 0 | 2 | 161 | 143 |
PITTSGROVE TOWNSHIP | 2 | 593 | 0 | 16 | 296 | 297 |
QUINTON TOWNSHIP | 1 | 140 | 0 | 0 | 79 | 61 |
SALEM CITY | 1 | 267 | 0 | 5 | 169 | 98 |
UPPER PITTSGROVE TOWNSHIP | 2 | 263 | 0 | 4 | 96 | 167 |
WOODSTOWN BOROUGH | 2 | 204 | 0 | 18 | 103 | 101 |
New Confirmed | Total Confirmed Cases | New Deaths | Total Deaths | Total Females | Total Males | Total Negatives |
---|---|---|---|---|---|---|
9 | 4279 | 1 | 154 | 2248 | 2031 | 15,259 |
*** All data is provisional and subject to revision
Disclaimer: Salem County Department of Health and Human Services will continue to post COVID-19 Case Counts Monday through Friday, excluding Holidays.
The above data represents a breathing document and the information published today may not be valid or accurate months, days, or even seconds from the time of publication.